The BB100 blow-by meter has all of the features of the BB400MR except that the BB100 is a single-range meter measuring from 4 to 150 liters/min (LPM). This range is suitable for blow-by measurement of most passenger car and light-duty truck engines.
Legacy Products
BB100
Product Specifications
Range | 4 to 150 liters/min (LPM), 0.15 to 5.4 ft3/min (CFM) |
Accuracy | 1% of reading or 1 LPM |
Pressure Drop | 0.5″ H2O at 20% of maximum flow |
Temperature Range | 0 to 250 deg C (flow), -20 to 85 deg C (electronics) |
Analog Output | 0 to 5 V, programmable for flowrate or total flow, range, and averaging |
RS-232 | Bidirectional |
Material Exposed to Blow-by | Anodized aluminum, Stainless steel, Teflon |
Power | 11 to 28 VDC, AC/DC adapter supplied |
Size | 4″ x 14.5″ x 5.25″, 102 mm x 368 mm x 133 mm (W x H x D) |
Weight | 5.5 lbs, 2.5 kg |
Included Kit Components
MPN | Description | Quantity | |
---|---|---|---|
100A-1 |
1 |
||
100A-2 |
1 |
||
100A-3 |
1 |
||
100A-4 |
1 |
||
100A-5 |
1 |
||
100A-6 |
1 |
||
100A-7 |
1 |